Usage Statistics for olafika.com.na

Summary Period: November 2019
Generated 01-Dec-2019 06:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 722
Total Files 676
Total Pages 368
Total Visits 362
Total KBytes 45751
Total Unique Sites 254
Total Unique URLs 19
Total Unique Referrers 4
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 34
Hits per Day 24 58
Files per Day 22 58
Pages per Day 12 24
Sites per Day 8 27
Visits per Day 12 24
KBytes per Day 1525 2923
Hits by Response Code
Code 200 - OK 93.63% 676
Code 301 - Moved Permanently 1.52% 11
Code 400 - Bad Request 1.39% 10
Code 401 - Unauthorized 1.25% 9
Code 404 - Not Found 1.11% 8
Code 500 - Internal Server Error 0.83% 6
Code 503 - Service Unavailable 0.28% 2

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2 0.28% 1 0.15% 1 0.27% 1 0.28% 2 0.79% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7 0.97% 2 0.30% 7 1.90% 7 1.93% 7 2.76% 243 0.53%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 56 7.76% 54 7.99% 17 4.62% 17 4.70% 19 7.48% 2088 4.56%
6 27 3.74% 23 3.40% 17 4.62% 14 3.87% 15 5.91% 1603 3.50%
7 22 3.05% 19 2.81% 13 3.53% 13 3.59% 15 5.91% 1671 3.65%
8 26 3.60% 22 3.25% 18 4.89% 17 4.70% 18 7.09% 1810 3.96%
9 22 3.05% 22 3.25% 13 3.53% 12 3.31% 13 5.12% 1670 3.65%
10 19 2.63% 19 2.81% 8 2.17% 8 2.21% 9 3.54% 974 2.13%
11 58 8.03% 58 8.58% 15 4.08% 15 4.14% 15 5.91% 1949 4.26%
12 41 5.68% 37 5.47% 24 6.52% 24 6.63% 26 10.24% 2923 6.39%
13 27 3.74% 26 3.85% 16 4.35% 16 4.42% 17 6.69% 2088 4.56%
14 55 7.62% 55 8.14% 20 5.43% 20 5.52% 20 7.87% 2505 5.48%
15 32 4.43% 31 4.59% 20 5.43% 20 5.52% 20 7.87% 2505 5.48%
16 16 2.22% 15 2.22% 9 2.45% 9 2.49% 10 3.94% 1113 2.43%
17 17 2.35% 17 2.51% 10 2.72% 10 2.76% 11 4.33% 1253 2.74%
18 29 4.02% 25 3.70% 17 4.62% 16 4.42% 19 7.48% 2089 4.57%
19 27 3.74% 26 3.85% 14 3.80% 14 3.87% 15 5.91% 1670 3.65%
20 16 2.22% 15 2.22% 11 2.99% 11 3.04% 11 4.33% 1392 3.04%
21 26 3.60% 25 3.70% 14 3.80% 14 3.87% 15 5.91% 1845 4.03%
22 20 2.77% 20 2.96% 12 3.26% 12 3.31% 12 4.72% 1617 3.53%
23 20 2.77% 19 2.81% 12 3.26% 12 3.31% 13 5.12% 1531 3.35%
24 17 2.35% 16 2.37% 9 2.45% 9 2.49% 11 4.33% 1253 2.74%
25 15 2.08% 13 1.92% 8 2.17% 8 2.21% 9 3.54% 835 1.83%
26 26 3.60% 25 3.70% 16 4.35% 16 4.42% 17 6.69% 2088 4.56%
27 21 2.91% 19 2.81% 11 2.99% 11 3.04% 11 4.33% 1288 2.82%
28 19 2.63% 17 2.51% 10 2.72% 10 2.76% 13 5.12% 1339 2.93%
29 34 4.71% 31 4.59% 14 3.80% 14 3.87% 27 10.63% 2523 5.52%
30 25 3.46% 24 3.55% 12 3.26% 12 3.31% 17 6.69% 1889 4.13%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 6.09% 1 38 5.62% 0 28 7.61% 104 3134 6.85%
1 1 40 5.54% 1 36 5.33% 0 21 5.71% 95 2846 6.22%
2 1 33 4.57% 1 33 4.88% 0 20 5.43% 93 2783 6.08%
3 3 113 15.65% 3 112 16.57% 0 17 4.62% 65 1949 4.26%
4 1 36 4.99% 1 32 4.73% 0 20 5.43% 93 2784 6.09%
5 1 54 7.48% 1 54 7.99% 0 22 5.98% 102 3062 6.69%
6 0 19 2.63% 0 19 2.81% 0 7 1.90% 32 974 2.13%
7 1 31 4.29% 1 31 4.59% 0 19 5.16% 88 2644 5.78%
8 0 16 2.22% 0 12 1.78% 0 9 2.45% 37 1114 2.43%
9 0 25 3.46% 0 23 3.40% 0 16 4.35% 65 1948 4.26%
10 1 36 4.99% 1 36 5.33% 0 24 6.52% 111 3340 7.30%
11 0 24 3.32% 0 23 3.40% 0 15 4.08% 65 1948 4.26%
12 0 14 1.94% 0 13 1.92% 0 8 2.17% 32 974 2.13%
13 1 35 4.85% 0 29 4.29% 0 24 6.52% 80 2399 5.24%
14 0 24 3.32% 0 22 3.25% 0 15 4.08% 24 732 1.60%
15 0 26 3.60% 0 25 3.70% 0 16 4.35% 70 2088 4.56%
16 0 21 2.91% 0 17 2.51% 0 12 3.26% 27 817 1.79%
17 0 9 1.25% 0 6 0.89% 0 5 1.36% 15 453 0.99%
18 0 3 0.42% 0 1 0.15% 0 2 0.54% 0 0 0.00%
19 0 16 2.22% 0 13 1.92% 0 9 2.45% 35 1062 2.32%
20 0 28 3.88% 0 27 3.99% 0 15 4.08% 77 2302 5.03%
21 0 10 1.39% 0 10 1.48% 0 4 1.09% 25 764 1.67%
22 1 41 5.68% 1 40 5.92% 0 25 6.79% 118 3545 7.75%
23 0 24 3.32% 0 24 3.55% 0 15 4.08% 70 2088 4.56%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 333 46.12% 44321 96.87% /
2 226 31.30% 0 0.00% /wp-cron.php
3 101 13.99% 1 0.00% /wp-admin/admin-ajax.php
4 1 0.14% 90 0.20% /wp-content/uploads/2018/11/DSC_3121-600x600.jpg
5 1 0.14% 55 0.12% /wp-content/uploads/2018/11/DSC_3208-600x600.jpg
6 1 0.14% 95 0.21% /wp-content/uploads/2018/11/DSC_3226-600x600.jpg
7 1 0.14% 65 0.14% /wp-content/uploads/2018/11/DSC_3246-600x600.jpg
8 1 0.14% 67 0.15% /wp-content/uploads/2018/11/DSC_9554-600x600.jpg
9 1 0.14% 72 0.16% /wp-content/uploads/2018/11/DSC_9646-600x600.jpg
10 1 0.14% 84 0.18% /wp-content/uploads/2018/11/DSC_9869-600x600.jpg
11 1 0.14% 82 0.18% /wp-content/uploads/2018/11/DSC_9870-600x600.jpg
12 1 0.14% 70 0.15% /wp-content/uploads/2018/11/DSC_9918-600x600.jpg
13 1 0.14% 82 0.18% /wp-content/uploads/2018/11/DSC_9935-600x600.jpg
14 1 0.14% 80 0.18% /wp-content/uploads/2018/11/DSC_9964-600x600.jpg
15 1 0.14% 83 0.18% /wp-content/uploads/2018/11/DSC_9987-600x600.jpg
16 1 0.14% 25 0.05% /wp-content/uploads/2018/11/Ministries.png
17 1 0.14% 59 0.13% /wp-content/uploads/2018/11/NDTC--633x422.jpg
18 1 0.14% 42 0.09% /wp-content/uploads/2018/11/home-4.jpg
19 1 0.14% 125 0.27% /wp-content/uploads/2018/11/home.jpg

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 333 46.12% 44321 96.87% /
2 1 0.14% 125 0.27% /wp-content/uploads/2018/11/home.jpg
3 1 0.14% 95 0.21% /wp-content/uploads/2018/11/DSC_3226-600x600.jpg
4 1 0.14% 90 0.20% /wp-content/uploads/2018/11/DSC_3121-600x600.jpg
5 1 0.14% 84 0.18% /wp-content/uploads/2018/11/DSC_9869-600x600.jpg
6 1 0.14% 83 0.18% /wp-content/uploads/2018/11/DSC_9987-600x600.jpg
7 1 0.14% 82 0.18% /wp-content/uploads/2018/11/DSC_9870-600x600.jpg
8 1 0.14% 82 0.18% /wp-content/uploads/2018/11/DSC_9935-600x600.jpg
9 1 0.14% 80 0.18% /wp-content/uploads/2018/11/DSC_9964-600x600.jpg
10 1 0.14% 72 0.16% /wp-content/uploads/2018/11/DSC_9646-600x600.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 333 46.12% 361 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 333 46.12% 360 100.00% /

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 327 45.29% 327 48.37% 1 0.00% 0 0.00% 144.208.69.89
2 8 1.11% 8 1.18% 0 0.00% 8 2.21% bacchus.namhost.com
3 6 0.83% 6 0.89% 835 1.83% 6 1.66% 173.252.127.28
4 6 0.83% 6 0.89% 835 1.83% 6 1.66% 31.13.103.2
5 5 0.69% 1 0.15% 121 0.27% 5 1.38% 209.17.97.26.rdns.cloudsystemnetworks.com
6 5 0.69% 5 0.74% 696 1.52% 5 1.38% 31.13.103.6
7 4 0.55% 4 0.59% 557 1.22% 4 1.10% 173.252.127.31
8 4 0.55% 3 0.44% 418 0.91% 3 0.83% 173.252.127.6
9 4 0.55% 4 0.59% 557 1.22% 4 1.10% 173.252.127.7
10 4 0.55% 4 0.59% 557 1.22% 4 1.10% 31.13.103.19
11 4 0.55% 4 0.59% 557 1.22% 4 1.10% 31.13.103.22
12 4 0.55% 4 0.59% 557 1.22% 4 1.10% 31.13.103.4
13 4 0.55% 4 0.59% 557 1.22% 4 1.10% 31.13.115.7
14 4 0.55% 0 0.00% 72 0.16% 1 0.28% numismatist.bothincrease.net
15 3 0.42% 3 0.44% 418 0.91% 3 0.83% 173.252.127.17
16 3 0.42% 3 0.44% 418 0.91% 3 0.83% 173.252.127.27
17 3 0.42% 3 0.44% 418 0.91% 3 0.83% 173.252.127.33
18 3 0.42% 3 0.44% 418 0.91% 3 0.83% 173.252.127.46
19 3 0.42% 3 0.44% 418 0.91% 3 0.83% 173.252.127.9
20 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.103.10
21 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.103.13
22 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.103.14
23 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.103.15
24 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.103.20
25 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.103.23
26 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.103.24
27 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.127.17
28 3 0.42% 3 0.44% 418 0.91% 3 0.83% 31.13.127.18
29 3 0.42% 3 0.44% 418 0.91% 3 0.83% 69.171.251.21
30 3 0.42% 3 0.44% 418 0.91% 3 0.83% 69.171.251.6

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.83% 6 0.89% 835 1.83% 6 1.66% 31.13.103.2
2 6 0.83% 6 0.89% 835 1.83% 6 1.66% 173.252.127.28
3 5 0.69% 5 0.74% 696 1.52% 5 1.38% 31.13.103.6
4 4 0.55% 4 0.59% 557 1.22% 4 1.10% 173.252.127.31
5 4 0.55% 4 0.59% 557 1.22% 4 1.10% 31.13.115.7
6 4 0.55% 4 0.59% 557 1.22% 4 1.10% 31.13.103.22
7 4 0.55% 4 0.59% 557 1.22% 4 1.10% 31.13.103.4
8 4 0.55% 4 0.59% 557 1.22% 4 1.10% 31.13.103.19
9 4 0.55% 4 0.59% 557 1.22% 4 1.10% 173.252.127.7
10 4 0.55% 3 0.44% 418 0.91% 3 0.83% 173.252.127.6

Top 4 of 4 Total Referrers
# Hits Referrer
1 441 61.08% - (Direct Request)
2 226 31.30% https://olafika.com.na/wp-cron.php
3 54 7.48% https://olafika.com.na/wp-admin/admin-ajax.php
4 1 0.14% http://autodiscover.olafika.com.na/wp-login.php

Top 15 of 20 Total User Agents
# Hits User Agent
1 312 43.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 247 34.21% WordPress/4.9.12; https://olafika.com.na
3 80 11.08% WordPress/4.9.12; http://olafika.com.na
4 26 3.60% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 9 1.25% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
6 8 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 7 0.97% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 4 0.55% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
9 3 0.42% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
10 3 0.42% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
11 2 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.82 Safari/537.1
12 2 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
13 1 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 1 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
15 1 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Country for November 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 662 91.69% 649 96.01% 43975 96.12% Unresolved/Unknown
2 49 6.79% 23 3.40% 1394 3.05% Commercial (com)
3 4 0.55% 0 0.00% 72 0.16% Network (net)
4 3 0.42% 3 0.44% 172 0.38% China
5 2 0.28% 0 0.00% 0 0.00% Australia
6 1 0.14% 0 0.00% 0 0.00% European Union
7 1 0.14% 1 0.15% 139 0.30% Japan


Generated by Webalizer Version 2.23