Usage Statistics for olafika.com.na

Summary by Month
Generated 01-Jun-2025 05:58 PDT

Usage summary for olafika.com.na

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 1253 440 870 56 58 890592 56 870 440 1253
May 2025 5162 737 4788 570 3262 252880 17684 148458 22856 160029
Apr 2025 14240 5358 12031 956 8457 22856411 28687 360943 160747 427226
Mar 2025 7236 5398 6202 376 5139 18465507 10932 179873 156552 209853
Feb 2025 1 0 1 1 27 306 26 26 6 29
Jan 2025 4641 3598 3450 422 7021 9513422 13093 106966 111539 143879
Dec 2024 6339 4005 3841 528 9926 11018992 16381 119081 124176 196511
Nov 2024 5788 4334 3812 524 9744 10787537 15739 114385 130044 173644
Oct 2024 4442 3517 3168 373 5770 6243082 8218 69712 77375 97742
Totals 80028729 110816 1100314 783735 1410166


Generated by Webalizer Version 2.23