Usage Statistics for olafika.com.na

Summary Period: May 2025
Generated 01-Jun-2025 05:58 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 160029
Total Files 22856
Total Pages 148458
Total Visits 17684
Total KBytes 252880
Total Unique Sites 3262
Total Unique URLs 605
Total Unique Referrers 8132
Total Unique User Agents 688
. Avg Max
Hits per Hour 215 1969
Hits per Day 5162 17797
Files per Day 737 1735
Pages per Day 4788 17092
Sites per Day 105 401
Visits per Day 570 937
KBytes per Day 8157 121782
Hits by Response Code
Undefined response code 0.08% 124
Code 200 - OK 14.28% 22856
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.00% 3
Code 400 - Bad Request 0.15% 235
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 81.64% 130655
Code 406 - Not Acceptable 0.23% 364
Code 500 - Internal Server Error 3.36% 5380
Code 503 - Service Unavailable 0.24% 392

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 17797 11.12% 641 2.80% 16097 10.84% 822 4.65% 367 11.25% 4296 1.70%
2 15547 9.72% 306 1.34% 15160 10.21% 849 4.80% 377 11.56% 3529 1.40%
3 11458 7.16% 599 2.62% 11265 7.59% 820 4.64% 364 11.16% 2988 1.18%
4 15829 9.89% 1050 4.59% 15668 10.55% 752 4.25% 274 8.40% 3318 1.31%
5 17237 10.77% 786 3.44% 17092 11.51% 705 3.99% 217 6.65% 49397 19.53%
6 7769 4.85% 53 0.23% 7573 5.10% 852 4.82% 260 7.97% 1608 0.64%
7 5923 3.70% 51 0.22% 5643 3.80% 828 4.68% 272 8.34% 1336 0.53%
8 5273 3.30% 856 3.75% 5028 3.39% 838 4.74% 320 9.81% 1315 0.52%
9 4314 2.70% 696 3.05% 4102 2.76% 864 4.89% 358 10.97% 876 0.35%
10 3907 2.44% 620 2.71% 3685 2.48% 782 4.42% 275 8.43% 805 0.32%
11 4936 3.08% 1735 7.59% 4714 3.18% 937 5.30% 401 12.29% 791 0.31%
12 4147 2.59% 1281 5.60% 3918 2.64% 734 4.15% 221 6.77% 721 0.28%
13 4872 3.04% 1677 7.34% 4446 2.99% 764 4.32% 247 7.57% 784 0.31%
14 3153 1.97% 1398 6.12% 2827 1.90% 642 3.63% 241 7.39% 871 0.34%
15 2772 1.73% 1196 5.23% 2514 1.69% 502 2.84% 217 6.65% 436 0.17%
16 2383 1.49% 700 3.06% 1996 1.34% 652 3.69% 256 7.85% 387 0.15%
17 2742 1.71% 731 3.20% 2408 1.62% 617 3.49% 238 7.30% 1083 0.43%
18 2911 1.82% 543 2.38% 2645 1.78% 577 3.26% 228 6.99% 570 0.23%
19 3720 2.32% 1039 4.55% 3198 2.15% 551 3.12% 263 8.06% 7090 2.80%
20 2594 1.62% 397 1.74% 2410 1.62% 466 2.64% 234 7.17% 556 0.22%
21 2903 1.81% 497 2.17% 2485 1.67% 437 2.47% 290 8.89% 556 0.22%
22 2837 1.77% 645 2.82% 2629 1.77% 611 3.46% 350 10.73% 530 0.21%
23 1523 0.95% 480 2.10% 1223 0.82% 201 1.14% 161 4.94% 389 0.15%
24 1198 0.75% 465 2.03% 916 0.62% 233 1.32% 174 5.33% 121782 48.16%
25 1728 1.08% 547 2.39% 1470 0.99% 210 1.19% 167 5.12% 321 0.13%
26 1696 1.06% 636 2.78% 1214 0.82% 293 1.66% 206 6.32% 1405 0.56%
27 1566 0.98% 855 3.74% 1288 0.87% 283 1.60% 213 6.53% 15206 6.01%
28 1541 0.96% 607 2.66% 1262 0.85% 229 1.29% 175 5.36% 3831 1.51%
29 1056 0.66% 29 0.13% 978 0.66% 163 0.92% 175 5.36% 98 0.04%
30 2288 1.43% 925 4.05% 1262 0.85% 337 1.91% 151 4.63% 8126 3.21%
31 2409 1.51% 815 3.57% 1342 0.90% 345 1.95% 138 4.23% 17878 7.07%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7041 4.40% 53 1657 7.25% 208 6473 4.36% 148 4575 1.81%
1 179 5551 3.47% 27 857 3.75% 162 5048 3.40% 433 13438 5.31%
2 221 6856 4.28% 43 1334 5.84% 205 6379 4.30% 1540 47744 18.88%
3 232 7210 4.51% 35 1087 4.76% 218 6765 4.56% 149 4615 1.83%
4 191 5929 3.70% 28 885 3.87% 174 5401 3.64% 102 3155 1.25%
5 160 4990 3.12% 26 809 3.54% 144 4472 3.01% 91 2826 1.12%
6 242 7528 4.70% 29 906 3.96% 229 7116 4.79% 3974 123195 48.72%
7 226 7007 4.38% 19 592 2.59% 205 6361 4.28% 68 2113 0.84%
8 208 6450 4.03% 25 803 3.51% 194 6033 4.06% 52 1615 0.64%
9 243 7553 4.72% 22 696 3.05% 225 6976 4.70% 58 1792 0.71%
10 186 5771 3.61% 25 797 3.49% 163 5072 3.42% 131 4048 1.60%
11 227 7066 4.42% 20 628 2.75% 211 6555 4.42% 49 1530 0.60%
12 227 7050 4.41% 35 1100 4.81% 213 6623 4.46% 46 1412 0.56%
13 276 8581 5.36% 20 632 2.77% 259 8050 5.42% 80 2479 0.98%
14 210 6529 4.08% 34 1068 4.67% 199 6196 4.17% 48 1473 0.58%
15 214 6638 4.15% 32 1020 4.46% 200 6221 4.19% 75 2327 0.92%
16 300 9308 5.82% 39 1214 5.31% 279 8653 5.83% 312 9678 3.83%
17 201 6244 3.90% 28 883 3.86% 189 5868 3.95% 60 1872 0.74%
18 194 6021 3.76% 34 1077 4.71% 172 5357 3.61% 247 7653 3.03%
19 187 5818 3.64% 38 1207 5.28% 171 5316 3.58% 264 8171 3.23%
20 192 5955 3.72% 35 1088 4.76% 181 5620 3.79% 61 1879 0.74%
21 229 7122 4.45% 21 657 2.87% 221 6852 4.62% 63 1960 0.78%
22 214 6638 4.15% 25 783 3.43% 199 6182 4.16% 59 1825 0.72%
23 166 5173 3.23% 34 1076 4.71% 157 4869 3.28% 49 1504 0.59%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 21170 13.23% 65885 26.05% /
2 519 0.32% 15764 6.23% /nope.php
3 153 0.10% 26 0.01% /robots.txt
4 52 0.03% 631 0.25% /jstz.min.js
5 30 0.02% 414 0.16% /.git/config
6 30 0.02% 25 0.01% /unprotected/json-minified.js
7 28 0.02% 340 0.13% /cptimezone_optimized.js
8 28 0.02% 340 0.13% /login.js
9 23 0.01% 279 0.11% /submit_post.js
10 17 0.01% 294 0.12% /favicon.ico
11 17 0.01% 121589 48.08% /maileonj.php
12 10 0.01% 121 0.05% /.env
13 8 0.00% 145 0.06% /events/list/
14 7 0.00% 78 0.03% /pass.php
15 6 0.00% 73 0.03% /info.php
16 6 0.00% 73 0.03% /root/.aws/credentials
17 5 0.00% 6 0.00% /allsitemap.xml
18 5 0.00% 61 0.02% /config.json
19 5 0.00% 646 0.26% /get-message-notify
20 4 0.00% 49 0.02% /ads.txt
21 4 0.00% 2 0.00% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
22 4 0.00% 130 0.05% /cPanel_magic_revision_1690446279/unprotected/cpanel/style_v2_optimized.css
23 4 0.00% 49 0.02% /cacti/cmd_realtime.php
24 4 0.00% 49 0.02% /sendgrid.env
25 4 0.00% 140 0.06% /uploartg.php
26 4 0.00% 7 0.00% /wp-load.php.tar.gz
27 3 0.00% 36 0.01% /.aws/credentials
28 3 0.00% 36 0.01% /.env.production
29 3 0.00% 36 0.01% /.vscode/sftp.json
30 3 0.00% 36 0.01% /api/.env

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 17 0.01% 121589 48.08% /maileonj.php
2 21170 13.23% 65885 26.05% /
3 519 0.32% 15764 6.23% /nope.php
4 5 0.00% 646 0.26% /get-message-notify
5 52 0.03% 631 0.25% /jstz.min.js
6 2 0.00% 536 0.21% /cPanel_magic_revision_1690446279/unprotected/webfonts/fa-solid-900.svg
7 2 0.00% 530 0.21% /cPanel_magic_revision_1690446279/unprotected/webfonts/fa-brands-400.svg
8 30 0.02% 414 0.16% /.git/config
9 2 0.00% 397 0.16% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.eot
10 2 0.00% 396 0.16% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.ttf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 21170 13.23% 1384 88.89% /
2 2 0.00% 54 3.47% /kas/
3 8 0.00% 16 1.03% /events/list/
4 3 0.00% 8 0.51% /events/category/events/list/
5 2 0.00% 3 0.19% /.git/
6 1 0.00% 3 0.19% /calendar/
7 2 0.00% 2 0.13% /admin/config
8 1 0.00% 2 0.13% /calendar-2/cat_ids~22/
9 1 0.00% 2 0.13% /daily-necessities/bulk-sales/15210102857942
10 2 0.00% 2 0.13% /phpinfo

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 21170 13.23% 1754 92.85% /
2 8 0.00% 18 0.95% /events/list/
3 2 0.00% 11 0.58% /kas/
4 3 0.00% 9 0.48% /events/category/events/list/
5 2 0.00% 4 0.21% /.git/
6 1 0.00% 4 0.21% /calendar/
7 2 0.00% 3 0.16% /_profiler/phpinfo
8 1 0.00% 2 0.11% /calendar-2/cat_ids~22/
9 1 0.00% 2 0.11% /daily-necessities/bulk-sales/15210102857942
10 1 0.00% 2 0.11% /debug

Top 30 of 3262 Total Sites
# Hits Files KBytes Visits Hostname
1 16551 10.34% 9 0.04% 3812 1.51% 34 0.19% crawl-lrsstc.mj12bot.com
2 16006 10.00% 8755 38.31% 44175 17.47% 113 0.64% crawl-66-249-79-197.googlebot.com
3 10593 6.62% 527 2.31% 2320 0.92% 27 0.15% crawl-vykctc.mj12bot.com
4 10035 6.27% 5496 24.05% 16583 6.56% 129 0.73% crawl-66-249-79-198.googlebot.com
5 8444 5.28% 0 0.00% 1946 0.77% 20 0.11% crawl-xuxehn.mj12bot.com
6 6715 4.20% 3652 15.98% 10442 4.13% 160 0.90% crawl-66-249-79-199.googlebot.com
7 2728 1.70% 5 0.02% 628 0.25% 12 0.07% 185.4.176.103
8 1828 1.14% 433 1.89% 322 0.13% 23 0.13% no-rdns-yet.veloxserv.net
9 1456 0.91% 2 0.01% 336 0.13% 89 0.50% petalbot-114-119-157-241.petalsearch.com
10 1436 0.90% 1 0.00% 430 0.17% 72 0.41% petalbot-114-119-156-30.petalsearch.com
11 1426 0.89% 1 0.00% 328 0.13% 78 0.44% petalbot-114-119-156-59.petalsearch.com
12 1419 0.89% 2 0.01% 327 0.13% 81 0.46% petalbot-114-119-134-224.petalsearch.com
13 1417 0.89% 0 0.00% 327 0.13% 97 0.55% petalbot-114-119-148-132.petalsearch.com
14 1401 0.88% 3 0.01% 322 0.13% 86 0.49% petalbot-114-119-140-217.petalsearch.com
15 1378 0.86% 0 0.00% 318 0.13% 83 0.47% petalbot-114-119-136-139.petalsearch.com
16 1324 0.83% 3 0.01% 304 0.12% 85 0.48% petalbot-114-119-151-72.petalsearch.com
17 981 0.61% 5 0.02% 225 0.09% 136 0.77% msnbot-40-77-167-48.search.msn.com
18 954 0.60% 5 0.02% 219 0.09% 119 0.67% msnbot-52-167-144-171.search.msn.com
19 945 0.59% 3 0.01% 217 0.09% 143 0.81% msnbot-40-77-167-72.search.msn.com
20 863 0.54% 1 0.00% 199 0.08% 125 0.71% msnbot-52-167-144-173.search.msn.com
21 856 0.53% 2 0.01% 197 0.08% 120 0.68% msnbot-40-77-167-7.search.msn.com
22 847 0.53% 4 0.02% 194 0.08% 123 0.70% msnbot-40-77-167-55.search.msn.com
23 830 0.52% 6 0.03% 191 0.08% 140 0.79% msnbot-52-167-144-159.search.msn.com
24 762 0.48% 4 0.02% 175 0.07% 122 0.69% msnbot-52-167-144-22.search.msn.com
25 758 0.47% 1 0.00% 308 0.12% 132 0.75% msnbot-40-77-167-4.search.msn.com
26 739 0.46% 4 0.02% 169 0.07% 125 0.71% msnbot-52-167-144-162.search.msn.com
27 718 0.45% 3 0.01% 165 0.07% 123 0.70% msnbot-52-167-144-176.search.msn.com
28 702 0.44% 4 0.02% 161 0.06% 120 0.68% msnbot-40-77-167-33.search.msn.com
29 700 0.44% 3 0.01% 433 0.17% 110 0.62% msnbot-52-167-144-138.search.msn.com
30 694 0.43% 1 0.00% 160 0.06% 103 0.58% msnbot-40-77-167-156.search.msn.com

Top 10 of 3262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.01% 9 0.04% 121349 47.99% 0 0.00% 77.248-241-81.adsl-static.isp.belgacom.be
2 16006 10.00% 8755 38.31% 44175 17.47% 113 0.64% crawl-66-249-79-197.googlebot.com
3 10035 6.27% 5496 24.05% 16583 6.56% 129 0.73% crawl-66-249-79-198.googlebot.com
4 6715 4.20% 3652 15.98% 10442 4.13% 160 0.90% crawl-66-249-79-199.googlebot.com
5 231 0.14% 224 0.98% 6540 2.59% 1 0.01% ns3119433.ip-147-135-213.eu
6 147 0.09% 143 0.63% 3932 1.55% 0 0.00% ip5f5b683e.dynamic.kabel-deutschland.de
7 16551 10.34% 9 0.04% 3812 1.51% 34 0.19% crawl-lrsstc.mj12bot.com
8 109 0.07% 109 0.48% 3225 1.28% 1 0.01% 20.171.207.229
9 109 0.07% 109 0.48% 3224 1.28% 1 0.01% 20.171.207.242
10 98 0.06% 98 0.43% 2799 1.11% 1 0.01% vmi1533341.contaboserver.net

Top 250 of 8132 Total Referrers
# Hits Referrer
1 146520 91.56% - (Direct Request)
2 725 0.45% https://olafika.com.na/
3 561 0.35% https://olafika.com.na/events/list/
4 399 0.25% https://olafika.com.na/kas/
5 338 0.21% https://www.google.com
6 318 0.20% https://olafika.com.na
7 263 0.16% https://olafika.com.na/events/category/events/list/
8 101 0.06% www.google.com
9 70 0.04% binance.com
10 36 0.02% https://www.olafika.com.na/
11 32 0.02% https://olafika.com.na/events/list
12 19 0.01% https://www.google.com/
13 15 0.01% https://olafika.com.na/pcmypage
14 11 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1881619200/request_format~json/
15 11 0.01% https://olafika.com.na/maileonj.php
16 10 0.01% android-app://com.google.android.googlequicksearchbox/
17 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1439683200/request_format~json/
18 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1477612800/request_format~json/
19 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1572656400/cat_ids~22/request_format~json/
20 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1643331600/cat_ids~22/request_format~json/
21 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1784937600/request_format~json/
22 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1829523600/cat_ids~22/request_format~json/
23 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1898816400/request_format~json/
24 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1952730000/cat_ids~22/request_format~json/
25 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1956704400/request_format~json/cat_ids~22/
26 8 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1497225600/cat_ids~22/request_format~json/
27 8 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1690848000/request_format~json/cat_ids~22/
28 8 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1883779200/request_format~json/
29 8 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~2053731600/request_format~json/
30 7 0.00% https://l.facebook.com/
31 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1365638400/cat_ids~22/request_format~json/
32 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1534032000/request_format~json/
33 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1538438400/request_format~json/
34 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1553994000/cat_ids~22/request_format~json/
35 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1556150400/request_format~json/
36 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1640394000/cat_ids~22/request_format~json/
37 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1654732800/cat_ids~22/request_format~json/
38 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1728086400/request_format~json/cat_ids~22/
39 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1771290000/cat_ids~22/request_format~json/
40 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1849737600/request_format~json/
41 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1873670400/cat_ids~22/request_format~json/
42 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1907107200/cat_ids~22/request_format~json/
43 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1921626000/request_format~json/
44 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1926291600/request_format~json/
45 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1988413200/cat_ids~22/request_format~json/
46 7 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1383699600/cat_ids~22/request_format~json/
47 7 0.00% https://olafika.com.na/events/category/events/list
48 6 0.00% https://olafika.com.na/allsitemap.xml
49 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1367366400/cat_ids~22/request_format~json/
50 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1409788800/request_format~json/
51 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1469750400/request_format~json/
52 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1480986000/request_format~json/
53 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1495670400/request_format~json/
54 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1516410000/cat_ids~22/request_format~json/
55 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1526083200/request_format~json/
56 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1559001600/request_format~json/
57 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1584838800/request_format~json/
58 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1585958400/cat_ids~22/request_format~json/
59 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1588291200/cat_ids~22/request_format~json/
60 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1598400000/cat_ids~22/request_format~json/
61 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1605661200/cat_ids~22/request_format~json/
62 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1614301200/cat_ids~22/request_format~json/
63 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1623888000/request_format~json/cat_ids~22/
64 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1664150400/cat_ids~22/request_format~json/
65 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1671584400/cat_ids~22/request_format~json/
66 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1687132800/cat_ids~22/request_format~json/
67 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1700614800/request_format~json/
68 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1705885200/request_format~json/cat_ids~22/
69 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1778544000/cat_ids~22/request_format~json/
70 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1792454400/cat_ids~22/request_format~json/
71 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1799456400/request_format~json/
72 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1810771200/request_format~json/
73 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1823644800/request_format~json/
74 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1858726800/request_format~json/
75 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1865206800/request_format~json/
76 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1912204800/cat_ids~22/request_format~json/
77 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1942012800/request_format~json/
78 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1943568000/request_format~json/
79 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1959555600/request_format~json/
80 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1983056400/request_format~json/cat_ids~22/
81 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~2038003200/request_format~json/
82 6 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1335139200/request_format~json/
83 6 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1348531200/request_format~json/cat_ids~22/
84 6 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1964390400/cat_ids~22/request_format~json/
85 6 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~2014592400/request_format~json/
86 6 0.00% https://olafika.com.na/olafika-and-ndtc-team-up-to-empower-smes-and-entrepreneurs/
87 5 0.00% https://autodiscover.olafika.com.na/
88 5 0.00% https://cpcalendars.olafika.com.na/
89 5 0.00% https://cpcontacts.olafika.com.na/
90 5 0.00% https://olafika.com.na/calendar-2/action~agenda/time_limit~1626912000/request_format~json/cat_ids~22/
91 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1277942400/cat_ids~22/request_format~json/
92 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1280620800/cat_ids~22/request_format~json/
93 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1304208000/cat_ids~22/request_format~json/
94 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1357866000/request_format~json/
95 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1391216400/request_format~json/
96 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1403740800/cat_ids~22/request_format~json/
97 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1412899200/request_format~json/
98 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1417309200/request_format~json/
99 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1452819600/cat_ids~22/request_format~json/
100 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1456794000/request_format~json/
101 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1463184000/cat_ids~22/request_format~json/
102 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1500422400/request_format~json/
103 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1512867600/cat_ids~22/request_format~json/
104 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1532822400/cat_ids~22/request_format~json/
105 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1544317200/cat_ids~22/request_format~json/
106 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1610240400/cat_ids~22/request_format~json/
107 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1621987200/request_format~json/
108 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1679101200/request_format~json/cat_ids~22/
109 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1682380800/cat_ids~22/request_format~json/
110 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1707440400/cat_ids~22/request_format~json/
111 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1743296400/request_format~json/
112 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1749686400/cat_ids~22/request_format~json/
113 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1754179200/request_format~json/cat_ids~22/
114 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1761613200/request_format~json/cat_ids~22/
115 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1766797200/request_format~json/cat_ids~22/
116 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1794618000/cat_ids~22/request_format~json/
117 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1805936400/cat_ids~22/request_format~json/
118 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1834448400/request_format~json/cat_ids~22/
119 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1841529600/request_format~json/
120 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1854057600/cat_ids~22/request_format~json/
121 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1870560000/cat_ids~22/request_format~json/
122 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1901318400/request_format~json/
123 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1928624400/request_format~json/
124 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1935792000/request_format~json/
125 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~2016925200/request_format~json/
126 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1278028800/request_format~json/
127 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1310256000/cat_ids~22/request_format~json/
128 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1371254400/cat_ids~22/request_format~json/
129 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1375228800/cat_ids~22/request_format~json/
130 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1456102800/cat_ids~22/request_format~json/
131 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1656892800/cat_ids~22/request_format~json/
132 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1672794000/cat_ids~22/request_format~json/
133 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1816646400/cat_ids~22/request_format~json/
134 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1877644800/cat_ids~22/request_format~json/
135 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1980806400/cat_ids~22/request_format~json/
136 5 0.00% https://olafika.com.na/wp-login.php
137 5 0.00% https://webdisk.olafika.com.na/
138 4 0.00% http://autodiscover.olafika.com.na
139 4 0.00% https://olafika.com.na/calendar-2/action~agenda/page_offset~-1/time_limit~1879891200/request_format~json/cat_ids~22/
140 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1351123200/cat_ids~22/request_format~json/
141 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1375747200/request_format~json/
142 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1397001600/request_format~json/
143 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1399680000/request_format~json/
144 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1420765200/request_format~json/
145 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1431561600/cat_ids~22/request_format~json/
146 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1445558400/request_format~json/cat_ids~22/
147 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1447722000/request_format~json/
148 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1449536400/request_format~json/
149 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1460592000/request_format~json/
150 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1470528000/cat_ids~22/request_format~json/
151 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1486170000/request_format~json/
152 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1488416400/request_format~json/cat_ids~22/
153 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1501545600/request_format~json/
154 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1522972800/cat_ids~22/request_format~json/
