Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 210 | 42 | 67 | 29 | 1047 | 2627 | 904 | 2094 | 1324 | 6521 |
Apr 2025 | 220 | 14 | 87 | 32 | 1319 | 29975 | 973 | 2638 | 443 | 6603 |
Mar 2025 | 265 | 95 | 125 | 36 | 784 | 15899 | 549 | 1876 | 1427 | 3986 |
Feb 2025 | 0 | 0 | 0 | 0 | 13 | 2 | 13 | 13 | 0 | 13 |
Jan 2025 | 245 | 136 | 140 | 27 | 834 | 35113 | 866 | 4360 | 4216 | 7619 |
Dec 2024 | 476 | 273 | 307 | 31 | 863 | 71374 | 987 | 9532 | 8490 | 14762 |
Nov 2024 | 325 | 101 | 182 | 35 | 942 | 30804 | 1068 | 5482 | 3034 | 9772 |
Oct 2024 | 500 | 181 | 272 | 29 | 229 | 14860 | 238 | 2183 | 1450 | 4002 |
Totals | 200654 | 5598 | 28178 | 20384 | 53278 | |||||
Generated by Webalizer Version 2.23 |