Usage Statistics for olafika.com.na

Summary Period: May 2025
Generated 31-May-2025 06:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 157912
Total Files 22108
Total Pages 147307
Total Visits 17432
Total KBytes 235255
Total Unique Sites 3234
Total Unique URLs 597
Total Unique Referrers 7854
Total Unique User Agents 670
. Avg Max
Hits per Hour 212 1969
Hits per Day 5093 17797
Files per Day 713 1735
Pages per Day 4751 17092
Sites per Day 104 401
Visits per Day 562 937
KBytes per Day 7589 121782
Hits by Response Code
Undefined response code 0.08% 124
Code 200 - OK 14.00% 22108
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.00% 3
Code 400 - Bad Request 0.11% 181
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 81.96% 129419
Code 406 - Not Acceptable 0.19% 294
Code 500 - Internal Server Error 3.41% 5377
Code 503 - Service Unavailable 0.25% 387

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 17797 11.27% 641 2.90% 16097 10.93% 822 4.72% 367 11.35% 4296 1.83%
2 15547 9.85% 306 1.38% 15160 10.29% 849 4.87% 377 11.66% 3529 1.50%
3 11458 7.26% 599 2.71% 11265 7.65% 820 4.70% 364 11.26% 2988 1.27%
4 15829 10.02% 1050 4.75% 15668 10.64% 752 4.31% 274 8.47% 3318 1.41%
5 17237 10.92% 786 3.56% 17092 11.60% 705 4.04% 217 6.71% 49397 21.00%
6 7769 4.92% 53 0.24% 7573 5.14% 852 4.89% 260 8.04% 1608 0.68%
7 5923 3.75% 51 0.23% 5643 3.83% 828 4.75% 272 8.41% 1336 0.57%
8 5273 3.34% 856 3.87% 5028 3.41% 838 4.81% 320 9.89% 1315 0.56%
9 4314 2.73% 696 3.15% 4102 2.78% 864 4.96% 358 11.07% 876 0.37%
10 3907 2.47% 620 2.80% 3685 2.50% 782 4.49% 275 8.50% 805 0.34%
11 4936 3.13% 1735 7.85% 4714 3.20% 937 5.38% 401 12.40% 791 0.34%
12 4147 2.63% 1281 5.79% 3918 2.66% 734 4.21% 221 6.83% 721 0.31%
13 4872 3.09% 1677 7.59% 4446 3.02% 764 4.38% 247 7.64% 784 0.33%
14 3153 2.00% 1398 6.32% 2827 1.92% 642 3.68% 241 7.45% 871 0.37%
15 2772 1.76% 1196 5.41% 2514 1.71% 502 2.88% 217 6.71% 436 0.19%
16 2383 1.51% 700 3.17% 1996 1.35% 652 3.74% 256 7.92% 387 0.16%
17 2742 1.74% 731 3.31% 2408 1.63% 617 3.54% 238 7.36% 1083 0.46%
18 2911 1.84% 543 2.46% 2645 1.80% 577 3.31% 228 7.05% 570 0.24%
19 3720 2.36% 1039 4.70% 3198 2.17% 551 3.16% 263 8.13% 7090 3.01%
20 2594 1.64% 397 1.80% 2410 1.64% 466 2.67% 234 7.24% 556 0.24%
21 2903 1.84% 497 2.25% 2485 1.69% 437 2.51% 290 8.97% 556 0.24%
22 2837 1.80% 645 2.92% 2629 1.78% 611 3.51% 350 10.82% 530 0.23%
23 1523 0.96% 480 2.17% 1223 0.83% 201 1.15% 161 4.98% 389 0.17%
24 1198 0.76% 465 2.10% 916 0.62% 233 1.34% 174 5.38% 121782 51.77%
25 1728 1.09% 547 2.47% 1470 1.00% 210 1.20% 167 5.16% 321 0.14%
26 1696 1.07% 636 2.88% 1214 0.82% 293 1.68% 206 6.37% 1405 0.60%
27 1566 0.99% 855 3.87% 1288 0.87% 283 1.62% 213 6.59% 15206 6.46%
28 1541 0.98% 607 2.75% 1262 0.86% 229 1.31% 175 5.41% 3831 1.63%
29 1056 0.67% 29 0.13% 978 0.66% 163 0.94% 175 5.41% 98 0.04%
30 2288 1.45% 925 4.18% 1262 0.86% 337 1.93% 151 4.67% 8126 3.45%
31 292 0.18% 67 0.30% 191 0.13% 93 0.53% 65 2.01% 254 0.11%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7041 4.46% 53 1657 7.50% 208 6473 4.39% 148 4575 1.94%
1 179 5551 3.52% 27 857 3.88% 162 5048 3.43% 433 13438 5.71%
2 221 6856 4.34% 43 1334 6.03% 205 6379 4.33% 1540 47744 20.29%
3 232 7210 4.57% 35 1087 4.92% 218 6765 4.59% 149 4615 1.96%
4 191 5929 3.75% 28 885 4.00% 174 5401 3.67% 102 3155 1.34%
5 159 4932 3.12% 25 795 3.60% 143 4442 3.02% 89 2759 1.17%
6 241 7487 4.74% 29 902 4.08% 228 7076 4.80% 3974 123181 52.36%
7 224 6966 4.41% 18 587 2.66% 204 6336 4.30% 68 2099 0.89%
8 206 6407 4.06% 25 798 3.61% 194 6023 4.09% 52 1600 0.68%
9 242 7516 4.76% 22 691 3.13% 224 6946 4.72% 57 1779 0.76%
10 182 5655 3.58% 22 698 3.16% 162 5048 3.43% 40 1244 0.53%
11 223 6939 4.39% 19 617 2.79% 210 6533 4.43% 48 1479 0.63%
12 226 7011 4.44% 35 1099 4.97% 212 6591 4.47% 45 1403 0.60%
13 275 8527 5.40% 20 629 2.85% 259 8036 5.46% 79 2462 1.05%
14 206 6409 4.06% 34 1068 4.83% 197 6111 4.15% 47 1445 0.61%
15 211 6548 4.15% 32 1020 4.61% 197 6132 4.16% 74 2306 0.98%
16 290 8997 5.70% 31 969 4.38% 277 8594 5.83% 62 1924 0.82%
17 198 6158 3.90% 28 881 3.98% 186 5784 3.93% 59 1833 0.78%
18 183 5697 3.61% 28 882 3.99% 170 5284 3.59% 82 2553 1.09%
19 183 5696 3.61% 38 1193 5.40% 169 5248 3.56% 259 8016 3.41%
20 187 5823 3.69% 33 1046 4.73% 177 5496 3.73% 47 1466 0.62%
21 225 6990 4.43% 20 625 2.83% 216 6722 4.56% 50 1543 0.66%
22 210 6510 4.12% 23 740 3.35% 195 6059 4.11% 46 1427 0.61%
23 163 5057 3.20% 33 1048 4.74% 154 4780 3.24% 39 1209 0.51%

Top 30 of 597 Total URLs
# Hits KBytes URL
1 20972 13.28% 64293 27.33% /
2 129 0.08% 20 0.01% /robots.txt
3 52 0.03% 631 0.27% /jstz.min.js
4 30 0.02% 25 0.01% /unprotected/json-minified.js
5 28 0.02% 390 0.17% /.git/config
6 28 0.02% 340 0.14% /cptimezone_optimized.js
7 28 0.02% 340 0.14% /login.js
8 23 0.01% 279 0.12% /submit_post.js
9 17 0.01% 294 0.13% /favicon.ico
10 17 0.01% 121589 51.68% /maileonj.php
11 10 0.01% 121 0.05% /.env
12 8 0.01% 145 0.06% /events/list/
13 6 0.00% 73 0.03% /info.php
14 6 0.00% 67 0.03% /pass.php
15 6 0.00% 73 0.03% /root/.aws/credentials
16 5 0.00% 6 0.00% /allsitemap.xml
17 5 0.00% 61 0.03% /config.json
18 5 0.00% 646 0.27% /get-message-notify
19 4 0.00% 49 0.02% /ads.txt
20 4 0.00% 2 0.00% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
21 4 0.00% 130 0.06% /cPanel_magic_revision_1690446279/unprotected/cpanel/style_v2_optimized.css
22 4 0.00% 49 0.02% /cacti/cmd_realtime.php
23 4 0.00% 117 0.05% /nope.php
24 4 0.00% 49 0.02% /sendgrid.env
25 4 0.00% 140 0.06% /uploartg.php
26 3 0.00% 36 0.02% /.aws/credentials
27 3 0.00% 36 0.02% /.env.production
28 3 0.00% 36 0.02% /.vscode/sftp.json
29 3 0.00% 36 0.02% /api/.env
30 3 0.00% 4 0.00% /buy.php

Top 10 of 597 Total URLs By KBytes
# Hits KBytes URL
1 17 0.01% 121589 51.68% /maileonj.php
2 20972 13.28% 64293 27.33% /
3 5 0.00% 646 0.27% /get-message-notify
4 52 0.03% 631 0.27% /jstz.min.js
5 2 0.00% 536 0.23% /cPanel_magic_revision_1690446279/unprotected/webfonts/fa-solid-900.svg
6 2 0.00% 530 0.23% /cPanel_magic_revision_1690446279/unprotected/webfonts/fa-brands-400.svg
7 2 0.00% 397 0.17% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.eot
8 2 0.00% 396 0.17% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.ttf
9 28 0.02% 390 0.17% /.git/config
10 3 0.00% 384 0.16% /events/category/events/list/

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 20972 13.28% 1356 90.16% /
2 2 0.00% 42 2.79% /kas/
3 8 0.01% 12 0.80% /events/list/
4 3 0.00% 4 0.27% /events/category/events/list/
5 2 0.00% 3 0.20% /.git/
6 1 0.00% 3 0.20% /calendar/
7 1 0.00% 2 0.13% /daily-necessities/bulk-sales/15210102857942
8 2 0.00% 2 0.13% /phpinfo
9 2 0.00% 2 0.13% /robots
10 2 0.00% 1 0.07% /admin/config

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 20972 13.28% 1718 93.47% /
2 8 0.01% 16 0.87% /events/list/
3 2 0.00% 5 0.27% /kas/
4 2 0.00% 4 0.22% /.git/
5 1 0.00% 4 0.22% /calendar/
6 3 0.00% 4 0.22% /events/category/events/list/
7 2 0.00% 3 0.16% /_profiler/phpinfo
8 1 0.00% 2 0.11% /daily-necessities/bulk-sales/15210102857942
9 1 0.00% 2 0.11% /debug
10 2 0.00% 2 0.11% /robots

Top 30 of 3234 Total Sites
# Hits Files KBytes Visits Hostname
1 16551 10.48% 9 0.04% 3812 1.62% 34 0.20% crawl-lrsstc.mj12bot.com
2 15925 10.08% 8698 39.34% 43651 18.55% 103 0.59% crawl-66-249-79-197.googlebot.com
3 10593 6.71% 527 2.38% 2320 0.99% 27 0.15% crawl-vykctc.mj12bot.com
4 9940 6.29% 5433 24.57% 16008 6.80% 116 0.67% crawl-66-249-79-198.googlebot.com
5 8444 5.35% 0 0.00% 1946 0.83% 20 0.11% crawl-xuxehn.mj12bot.com
6 6648 4.21% 3608 16.32% 10071 4.28% 149 0.85% crawl-66-249-79-199.googlebot.com
7 2728 1.73% 5 0.02% 628 0.27% 12 0.07% 185.4.176.103
8 1828 1.16% 433 1.96% 322 0.14% 23 0.13% no-rdns-yet.veloxserv.net
9 1383 0.88% 2 0.01% 320 0.14% 88 0.50% petalbot-114-119-157-241.petalsearch.com
10 1369 0.87% 1 0.00% 315 0.13% 75 0.43% petalbot-114-119-156-59.petalsearch.com
11 1368 0.87% 0 0.00% 315 0.13% 68 0.39% petalbot-114-119-156-30.petalsearch.com
12 1360 0.86% 2 0.01% 313 0.13% 77 0.44% petalbot-114-119-134-224.petalsearch.com
13 1352 0.86% 0 0.00% 312 0.13% 95 0.54% petalbot-114-119-148-132.petalsearch.com
14 1342 0.85% 3 0.01% 309 0.13% 84 0.48% petalbot-114-119-140-217.petalsearch.com
15 1320 0.84% 0 0.00% 304 0.13% 78 0.45% petalbot-114-119-136-139.petalsearch.com
16 1259 0.80% 3 0.01% 289 0.12% 82 0.47% petalbot-114-119-151-72.petalsearch.com
17 981 0.62% 5 0.02% 225 0.10% 136 0.78% msnbot-40-77-167-48.search.msn.com
18 954 0.60% 5 0.02% 219 0.09% 119 0.68% msnbot-52-167-144-171.search.msn.com
19 945 0.60% 3 0.01% 217 0.09% 143 0.82% msnbot-40-77-167-72.search.msn.com
20 863 0.55% 1 0.00% 199 0.08% 125 0.72% msnbot-52-167-144-173.search.msn.com
21 855 0.54% 2 0.01% 196 0.08% 119 0.68% msnbot-40-77-167-7.search.msn.com
22 847 0.54% 4 0.02% 194 0.08% 123 0.71% msnbot-40-77-167-55.search.msn.com
23 830 0.53% 6 0.03% 191 0.08% 140 0.80% msnbot-52-167-144-159.search.msn.com
24 762 0.48% 4 0.02% 175 0.07% 122 0.70% msnbot-52-167-144-22.search.msn.com
25 758 0.48% 1 0.00% 308 0.13% 132 0.76% msnbot-40-77-167-4.search.msn.com
26 739 0.47% 4 0.02% 169 0.07% 125 0.72% msnbot-52-167-144-162.search.msn.com
27 718 0.45% 3 0.01% 165 0.07% 123 0.71% msnbot-52-167-144-176.search.msn.com
28 702 0.44% 4 0.02% 161 0.07% 120 0.69% msnbot-40-77-167-33.search.msn.com
29 700 0.44% 3 0.01% 433 0.18% 110 0.63% msnbot-52-167-144-138.search.msn.com
30 694 0.44% 1 0.00% 160 0.07% 103 0.59% msnbot-40-77-167-156.search.msn.com

Top 10 of 3234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.01% 9 0.04% 121349 51.58% 0 0.00% 77.248-241-81.adsl-static.isp.belgacom.be
2 15925 10.08% 8698 39.34% 43651 18.55% 103 0.59% crawl-66-249-79-197.googlebot.com
3 9940 6.29% 5433 24.57% 16008 6.80% 116 0.67% crawl-66-249-79-198.googlebot.com
4 6648 4.21% 3608 16.32% 10071 4.28% 149 0.85% crawl-66-249-79-199.googlebot.com
5 16551 10.48% 9 0.04% 3812 1.62% 34 0.20% crawl-lrsstc.mj12bot.com
6 109 0.07% 109 0.49% 3225 1.37% 1 0.01% 20.171.207.229
7 109 0.07% 109 0.49% 3224 1.37% 1 0.01% 20.171.207.242
8 10593 6.71% 527 2.38% 2320 0.99% 27 0.15% crawl-vykctc.mj12bot.com
9 8444 5.35% 0 0.00% 1946 0.83% 20 0.11% crawl-xuxehn.mj12bot.com
10 2728 1.73% 5 0.02% 628 0.27% 12 0.07% 185.4.176.103

Top 250 of 7854 Total Referrers
# Hits Referrer
1 144929 91.78% - (Direct Request)
2 707 0.45% https://olafika.com.na/
3 521 0.33% https://olafika.com.na/events/list/
4 394 0.25% https://olafika.com.na/kas/
5 338 0.21% https://www.google.com
6 316 0.20% https://olafika.com.na
7 225 0.14% https://olafika.com.na/events/category/events/list/
8 100 0.06% www.google.com
9 63 0.04% binance.com
10 36 0.02% https://www.olafika.com.na/
11 27 0.02% https://olafika.com.na/events/list
12 19 0.01% https://www.google.com/
13 15 0.01% https://olafika.com.na/pcmypage
14 11 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1881619200/request_format~json/
15 11 0.01% https://olafika.com.na/maileonj.php
16 10 0.01% android-app://com.google.android.googlequicksearchbox/
17 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1439683200/request_format~json/
18 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1477612800/request_format~json/
19 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1572656400/cat_ids~22/request_format~json/
20 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1643331600/cat_ids~22/request_format~json/
21 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1784937600/request_format~json/
22 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1829523600/cat_ids~22/request_format~json/
23 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1898816400/request_format~json/
24 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1952730000/cat_ids~22/request_format~json/
25 9 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1956704400/request_format~json/cat_ids~22/
26 8 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1497225600/cat_ids~22/request_format~json/
27 8 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1690848000/request_format~json/cat_ids~22/
28 8 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~1883779200/request_format~json/
29 8 0.01% https://olafika.com.na/calendar-2/action~month/exact_date~2053731600/request_format~json/
30 7 0.00% https://l.facebook.com/
31 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1365638400/cat_ids~22/request_format~json/
32 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1534032000/request_format~json/
33 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1538438400/request_format~json/
34 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1553994000/cat_ids~22/request_format~json/
35 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1556150400/request_format~json/
36 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1640394000/cat_ids~22/request_format~json/
37 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1654732800/cat_ids~22/request_format~json/
38 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1728086400/request_format~json/cat_ids~22/
39 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1771290000/cat_ids~22/request_format~json/
40 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1849737600/request_format~json/
41 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1873670400/cat_ids~22/request_format~json/
42 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1907107200/cat_ids~22/request_format~json/
43 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1921626000/request_format~json/
44 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1926291600/request_format~json/
45 7 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1988413200/cat_ids~22/request_format~json/
46 7 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1383699600/cat_ids~22/request_format~json/
47 6 0.00% https://olafika.com.na/allsitemap.xml
48 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1367366400/cat_ids~22/request_format~json/
49 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1409788800/request_format~json/
50 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1469750400/request_format~json/
51 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1480986000/request_format~json/
52 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1495670400/request_format~json/
53 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1516410000/cat_ids~22/request_format~json/
54 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1526083200/request_format~json/
55 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1559001600/request_format~json/
56 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1584838800/request_format~json/
57 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1585958400/cat_ids~22/request_format~json/
58 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1588291200/cat_ids~22/request_format~json/
59 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1598400000/cat_ids~22/request_format~json/
60 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1605661200/cat_ids~22/request_format~json/
61 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1614301200/cat_ids~22/request_format~json/
62 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1623888000/request_format~json/cat_ids~22/
63 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1664150400/cat_ids~22/request_format~json/
64 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1671584400/cat_ids~22/request_format~json/
65 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1687132800/cat_ids~22/request_format~json/
66 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1700614800/request_format~json/
67 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1705885200/request_format~json/cat_ids~22/
68 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1778544000/cat_ids~22/request_format~json/
69 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1792454400/cat_ids~22/request_format~json/
70 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1799456400/request_format~json/
71 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1810771200/request_format~json/
72 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1823644800/request_format~json/
73 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1858726800/request_format~json/
74 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1865206800/request_format~json/
75 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1912204800/cat_ids~22/request_format~json/
76 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1942012800/request_format~json/
77 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1943568000/request_format~json/
78 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1959555600/request_format~json/
79 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1983056400/request_format~json/cat_ids~22/
80 6 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~2038003200/request_format~json/
81 6 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1335139200/request_format~json/
82 6 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1348531200/request_format~json/cat_ids~22/
83 6 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1964390400/cat_ids~22/request_format~json/
84 6 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~2014592400/request_format~json/
85 6 0.00% https://olafika.com.na/olafika-and-ndtc-team-up-to-empower-smes-and-entrepreneurs/
86 5 0.00% https://autodiscover.olafika.com.na/
87 5 0.00% https://cpcalendars.olafika.com.na/
88 5 0.00% https://olafika.com.na/calendar-2/action~agenda/time_limit~1626912000/request_format~json/cat_ids~22/
89 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1277942400/cat_ids~22/request_format~json/
90 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1280620800/cat_ids~22/request_format~json/
91 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1304208000/cat_ids~22/request_format~json/
92 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1357866000/request_format~json/
93 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1391216400/request_format~json/
94 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1403740800/cat_ids~22/request_format~json/
95 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1412899200/request_format~json/
96 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1417309200/request_format~json/
97 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1452819600/cat_ids~22/request_format~json/
98 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1456794000/request_format~json/
99 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1463184000/cat_ids~22/request_format~json/
100 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1500422400/request_format~json/
101 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1512867600/cat_ids~22/request_format~json/
102 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1532822400/cat_ids~22/request_format~json/
103 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1544317200/cat_ids~22/request_format~json/
104 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1610240400/cat_ids~22/request_format~json/
105 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1621987200/request_format~json/
106 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1679101200/request_format~json/cat_ids~22/
107 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1682380800/cat_ids~22/request_format~json/
108 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1707440400/cat_ids~22/request_format~json/
109 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1743296400/request_format~json/
110 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1749686400/cat_ids~22/request_format~json/
111 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1754179200/request_format~json/cat_ids~22/
112 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1761613200/request_format~json/cat_ids~22/
113 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1766797200/request_format~json/cat_ids~22/
114 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1794618000/cat_ids~22/request_format~json/
115 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1805936400/cat_ids~22/request_format~json/
116 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1834448400/request_format~json/cat_ids~22/
117 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1841529600/request_format~json/
118 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1854057600/cat_ids~22/request_format~json/
119 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1870560000/cat_ids~22/request_format~json/
120 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1901318400/request_format~json/
121 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1928624400/request_format~json/
122 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1935792000/request_format~json/
123 5 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~2016925200/request_format~json/
124 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1278028800/request_format~json/
125 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1310256000/cat_ids~22/request_format~json/
126 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1371254400/cat_ids~22/request_format~json/
127 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1375228800/cat_ids~22/request_format~json/
128 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1456102800/cat_ids~22/request_format~json/
129 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1656892800/cat_ids~22/request_format~json/
130 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1672794000/cat_ids~22/request_format~json/
131 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1816646400/cat_ids~22/request_format~json/
132 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1877644800/cat_ids~22/request_format~json/
133 5 0.00% https://olafika.com.na/calendar-2/action~week/exact_date~1980806400/cat_ids~22/request_format~json/
134 5 0.00% https://webdisk.olafika.com.na/
135 4 0.00% http://autodiscover.olafika.com.na
136 4 0.00% https://cpcontacts.olafika.com.na/
137 4 0.00% https://olafika.com.na/calendar-2/action~agenda/page_offset~-1/time_limit~1879891200/request_format~json/cat_ids~22/
138 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1351123200/cat_ids~22/request_format~json/
139 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1375747200/request_format~json/
140 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1397001600/request_format~json/
141 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1399680000/request_format~json/
142 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1420765200/request_format~json/
143 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1431561600/cat_ids~22/request_format~json/
144 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1445558400/request_format~json/cat_ids~22/
145 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1447722000/request_format~json/
146 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1449536400/request_format~json/
147 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1460592000/request_format~json/
148 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1470528000/cat_ids~22/request_format~json/
149 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1486170000/request_format~json/
150 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1488416400/request_format~json/cat_ids~22/
151 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1501545600/request_format~json/
152 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1522972800/cat_ids~22/request_format~json/
153 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1528934400/cat_ids~22/request_format~json/
154 4 0.00% https://olafika.com.na/calendar-2/action~month/exact_date~1548378000/request_format~json/
